| Region | Geographic lot | Service | Supplier | 
|---|---|---|---|
| East Midlands | 1. Derbyshire 2. East Midlands 3. East Midlands 4. Leicestershire 5. Lincolnshire 6. Nottinghamshire | 1. Personal wellbeing 2. Accommodation 3. Education, training & employment 4. Personal wellbeing 5. Personal wellbeing 6. Personal wellbeing | 1. Ingeus 2. Nacro 3. Ingeus 4. Ingeus 5. The Forward Trust 6. Ingeus | 
| East of England | 1.	Bedfordshire 2. Cambridgeshire 3. East of England 4. East of England 5. Essex 6. Hertfordshire 7. Norfolk 8. Northamptonshire 9. Suffolk | 1.	Personal wellbeing 2. Personal wellbeing 3. Accommodation 4. Education, training and employment 5. Personal wellbeing 6. Personal wellbeing 7. Personal wellbeing 8. Personal wellbeing 9. Personal wellbeing | 1.	The Forward Trust 2. The Forward Trust 3. Seetec 4. Seetec 5. The Forward Trust 6. Nacro 7. The Forward Trust 8. Nacro 9. Nacro | 
| Kent, Surrey & Sussex | 1.	Kent 2. Kent, Surrey & Sussex 3. Kent, Surrey & Sussex 4. Surrey 5. Sussex | 1.	Personal wellbeing 2. Accommodation 3. Education, training and employment 4. Personal wellbeing 5. Personal wellbeing | 1.	Seetec 2. Seetec 3. Seetec 4. The Forward Trust 5. The Forward Trust | 
| London | 1.	London 2. London | 1.	Education, training and employment 2. Personal wellbeing | 1.	Maximus 2. Catch 22 | 
| North East | 1.	Cleveland 2. Durham 3. North East 4. North East 5. Northumbria | 1.	Personal wellbeing 2. Personal wellbeing 3. Accommodation 4. Education, training and employment 5. Personal wellbeing | 1.	St Giles Wise Group 2. St Giles Wise Group 3. Thirteen Housing Group 4. Ingeus 5. Ingeus | 
| North West | 1.	Cheshire 2. Lancashire 3. Merseyside 4. North West 5. North West | 1.	Personal wellbeing 2. Personal wellbeing 3. Personal wellbeing 4. Accommodation 5. Education, training and employment | 1.	Seetec 2. The Growth Company 3. The Growth Company 4. Seetec 5. Maximus | 
| South Central | 1.	Hampshire 2. Thames Valley | 1.	Personal wellbeing 2. Personal wellbeing | 1.	Catch 22 2. Catch 22 | 
| South West | 1.	Avon and Somerset 2. Dorset 3. South West 4. South West | 1.	Personal wellbeing 2. Personal wellbeing 3. Accommodation 4. Education, training and employment | 1.	Catch 22 2. Catch 22 3. Seetec 4. Seetec | 
| Wales | 1.	North Wales 2. North Wales 3. South Wales 4. South Wales 5. Wales | 1.	Personal wellbeing 2. Personal wellbeing 3. Personal wellbeing 4. Personal wellbeing 5. Education, training and employment | 1.	St Giles Wise Group 2. St Giles Wise Group 3. St Giles Wise Group 4. St Giles Wise Group 5. Maximus | 
| West Midlands | 1.	Staffordshire 2. West Mercia 3. West Midlands 4. West Midlands 5. West Midlands | 1.	Personal wellbeing 2. Personal wellbeing 3. Accommodation 4. Education, training and employment 5. Personal wellbeing | 1.	Ingeus 2. Catch 22 3. Nacro 4. Maximus 5. Ingeus | 
| Yorkshire & the Humber | 1.	Humberside 2. North Yorkshire 3. South Yorkshire 4. West Yorkshire 5. Yorkshire & the Humber | 1.	Personal wellbeing 2. Personal wellbeing 3. Personal wellbeing 4. Personal wellbeing 5. Education, training and employment | 1.	Ingeus 2. Foundation 3. The Growth Company 4. Ingeus 5. The Growth Company | 
