A to Z – acronyms
We try to keep acronyms to a minimum here on the Hub. We know that some slip through the net and they are often used elsewhere, so here’s a glossary to hopefully help you navigate them:
A
| AAMR | Alcohol Abstinence and Monitoring Requirement |
| ABH | Actual Bodily Harm |
| ABPO | Association of Black Probation Officers |
| ACAS | Advisory, Conciliation and Arbitration Service |
| ACPCs | Area Child Protection Committees |
| ACC | Accrual |
| ACR | Automatic conditional release (from prison) OR Accrual |
| ACO | Assistant Chief Officer |
| ADP | Anti-Discriminatory Practice |
| AFI | Area For Improvement |
| AOABH | Assault Occasioning Actual Bodily Harm |
| AP | Accredited Programme OR Approved Premises OR Accounts Payable |
| APS | Achieving Peaceful Solutions |
| AR | Accounts Receivable |
| ARO | Alcohol Related Offending |
| ART | Aggression Replacement Training |
| ASBO | Anti-Social Behaviour Order |
| ASRO | Addressing Substance Related Offending Programme |
| AT | Account Team |
| ATL | Account Team Leader |
| ATR | Alcohol Treatment Requirement |
B
| BACS | Bank Automated Clearing System |
| Bail Information | A service by NPS to the courts, to aid decisions on application for bail |
| BASS | Bail Accommodation and Support Services |
| BAU | Business As Usual |
| BBR | Building Better Relationships |
| BCST | Basic Custody Screening Tool |
| BIO | Bail Information Officer |
| BM | Business Manager |
| BME | Black and Minority Ethnic |
| BNM | Becoming New Me |
| BP | Business Partner |
| Breach | The process of returning an offender to court or to custody |
| BSC | Business Strategy & Change |
| BSD | Breach summons date |
| BSR | Building Skills for Recovery |
| BU | Business Unit |
| BWF | Black Workers’ Forum |
C
| C&D | Crime and Disorder |
| C.Ct | Crown Court |
| CA | Case Administrator |
| CAB | Citizen’s Advice Bureau |
| CAFCASS | Children and Family Court Advisory and Support Service |
| CALM | Control Anger Learn Management |
| CARATS | Counselling Assessment Referral Advice Throughcare Service |
| CAS | Case Allocation System |
| CBF | Competency Based Framework |
| CCG | Clinical Commissioning Group |
| CCLO | Crown Court Liaison Officer |
| CCT | Crisis Co-ordination Team |
| CDEL | Expenditure Limit |
| CDO | Court Duty Officer |
| CDRP | Crime and Disorder Reduction Partnership |
| CDT | Community Drug Team |
| CEM | Communication, Engagement and Marketing (Team) |
| CFO | Chief Financial Officer |
| CI | Continuous Improvement |
| CIPFA | Chartered Institute of Public Finance and Accountancy |
| CJ | Criminal Justice |
| CJA | Criminal Justice Act |
| CJS | Criminal Justice System/Service |
| CO | Community Order |
| COP | Close of Play |
| CoVAID | Control of Violence for Angry Impulsive Drivers programme |
| CP | Community Payback |
| CPN | Community Psychiatric Nurse |
| CPO | Custody Probation Officer |
| CPS | Crown Prosecution Service |
| CRC | Community Rehabilitation Company |
| CRISSA | Check in, Review, Implement, Summary, Set Tasks and Appointment |
| CRS | Commissioned Rehabilitative Services |
| CSB | Cognitive Skills Booster (Programme) |
| CSOG | Community Sex Offenders Group Programme |
| CSP | Community Safety Partnership |
| CT | Counter Terrorism |
| Curfew Order | A sentence available to courts as part of a Community Order |
| CVS | Council for Voluntary Service |
D
| D and D | Drunk and Disorderly |
| DA | District Audit/District Auditor |
| DAPP | Diversity Awareness Prejudice Pack |
| DAR | Drug Abstinence Requirement |
| DASAR | Domestic Abuse Specified Activity Requirement |
| DAT | Drug Action Team |
| DATL | Directorate Account Team Leade |
| Day 1 | June 26, 2021 |
| DBC | Development and Business Change Group (NPS) |
| DCR | Discretionary Conditional Release (from prison) |
| DD | Deputy Director |
| DDA | Disability Discrimination act |
| DDC | Deputy Director of Custody (HMPS) |
| Delius | Probation case management system |
| DfE | Department for Education |
| DHR | Domestic Homicide Review |
| DIDs | Drink Impaired Drivers Programme |
| DIP | Drug Intervention Programme |
| DipPS | Diploma in Probation Studies |
| DipSW | Diploma in Social Work |
| DLNR | Derbyshire, Lincolnshire, Northamptonshire & Rutland |
| DM | District Manager OR Diary Manager |
| DoH | Department of Health |
| DPA | Data Protection Act |
| DR | Dependency Recovery |
| DRR | Drug Rehabilitation Requirement – part of a community order |
| DS | Discretionary Services |
| DSA | Driving Standards Agency |
| DSE | Display Screen Equipment |
| DSPD | Dangerous and Severe Personality Disorder |
| DTM | Divisional Training Manager |
| DTO | Detention and Training Order |
E
| E3 | Effectiveness |
| E&S | Employment and Skills |
| ECAR | Engage and Change Activity Requirement |
| EEM | European Excellence Model |
| EFQM | European Foundation for Quality Management |
| Entitlement | For offenders who have committed an acquisitive offence |
| EM | Electronic Monitoring OR East Midlands |
| EPF | Effective Proposal Framework |
| EPP | Effective Probation Practice |
| EoE | East of England |
| EQuiP | Excellence and Quality in Processes |
| e-OASys | Electronic Offender Assessment System |
| ERG | Extremism Risk Guidance |
| ERS | Extremism Risk Screening |
| ETE | Education, Training, Employment |
| ETE | Employment Training and Education |
| ETS | Enhanced Thinking Skills |
F
| FADA | Female Aggression and Domestic Abuse (Specified Activity Requirement) |
| FAQs | Frequently Asked Questions |
| FBD | Finance Benefit and Debt |
| FBP | Finance Business Partner |
| FDR | Fast Delivery Report |
| FFS | Fee for Service |
| FFU | Fee for Use |
| FM&C | Financial Management & Control |
| FM | Facilities Management |
| FMB | Functional Mail Box |
| FMHP | Forensic Mental Health Practitioner |
| FNO | Foreign National Offenders |
| FOIA | Freedom of Information Act |
| FS | Funding Source |
| FTA | Failure To Attend |
| FTR | Failure To Report |
G
| GBH | Grievous Bodily Harm |
| GMPF | Greater Manchester Pension Fund |
| GL | Greater London OR General Ledger |
| GLD | Government Legal Department |
| GMPS | Greater Manchester Pension Scheme |
| GPC | Government Procurement Card |
| GSI | Government Secure Intranet |
H
| H&S | Health & Safety |
| HDC | Home Detention Curfew |
| HERM | H Drive |
| HII | Health Identities Intervention |
| HMCTS | Her Majesty’s Courts and Tribunal Service |
| HMIP | Her Majesty’s Inspectorate of Probation or Prisons |
| HMP | Her Majesty’s Prison |
| HMPPS | Her Majesty’s Prison and Probation Service |
| HMPS | Her Majesty’s Prison Service |
| HO | Home Office |
| HoOp | Head of Operations |
| HPT | Homelessness Prevention Team |
| HR | Human Resources |
| HRBP | Human Resources Business Partner |
| HSE | Health & Safety Executive |
I
| IA | Information Assurance |
| IAC Team | Intensive Alternative to Custody Team |
| IAG | Information, Advice and Guidance |
| I-AM | Identity, Adulthood and Maturity |
| IAPS | Interim Accredited Programme Software |
| ICO | Intensive Community Order |
| IDAP | Integrated Domestic Abuse Programme |
| IIP | Investors in People |
| IMR | Internal or Individual Management Review |
| IOM | Integrated Offender management |
| IPIF | Individualised Performance Indicator Framework |
| IPP | Indeterminate Public Protection (sentence) |
| IRR | Individual Referral Record |
| IR-SC | Improving Relationships – Supporting Change |
| IS/IT | Information Systems / Information Technology |
| ISOSAR | Internet Sexual Offending Specified Activity Requirement |
| I-SOTP | Internet Sex Offenders Treatment Programme |
| ISP | Initial Sentence Plan |
J
| JNC | Joint Negotiating Committee |
| JNCC | Joint Negotiation and Consultative Committee |
| JP | Justice of the Peace |
K
| KPI | Key Performance Indicator |
| KSS | Kent, Surrey and Sussex |
L
| LA | Local Authority |
| LAA | Local Area Agreement |
| LASPO | Legal Aid, Sentencing and Punishment of Offenders Act 2012 |
| LCCS | |
| LCJB | Local Criminal Justice Board |
| LCRB | London Crime Reduction Board |
| LDU | Local Delivery Unit |
| LED | Licence Expiry Date |
| LGPS | Local Government Pension Scheme |
| LIAP | Low Intensity Alcohol Programme |
| Licence | Sets the conditions for release from a custodial sentence |
| LSCB | Local Safeguarding Children Board |
M
| MAESM | Multi Agency Extremism Screening Meeting |
| MAPPA | Multi-Agency Public Protection Arrangements |
| MAPPP | Multi Agency Public Protection Panel |
| MARAC | Multi Agency Risk Assessment Conference |
| MARAP | Multi-Agency Risk Assessment Panel |
| MASH | Multi-Agency Safeguarding Hubs |
| MOJ | Ministry of Justice |
| MOOAA | Manchester Management of Offenders and Assessment Audit |
| MOPAC | Mayor’s Office for Policing and Crime (London) |
| My Services | Website to find instructions for tasks and forms (HR/Finance) |
N
| NACRO | National Association for the Care and Resettlement of Offenders |
| NAO | National Audit Office |
| NAPO | National Association of Probation Officers |
| ND | New Direction |
| nDelius | Browser based, case management system |
| N/G | Not Guilty |
| NGO | Non Governmental Organisation |
| NI | National Indicator |
| NJC | National Joint Council |
| NNC | National Negotiating Council |
| HMPPS | Her Majesty’s Prison and Probation Service |
| NPCC | National Police Chiefs’ Council (formerly ACPO) |
| NPRIE | National Probation Research and Information Exchange |
| NPS | National Probation Service |
| NS | National Standards |
| NSI | Non Statutory Intervention |
| NVQ | National Vocational Qualification |
O
| OASys | Offender Assessment System |
| OBP | Offender Behaviour Programme |
| OEP | Offender Engagement Programme |
| OFSTED | Office for Standards in Education, Children’s Services and Skills |
| OGP | OASys General Predictor |
| OGRS | Offender Group Reconviction Scale |
| OLASS | Offender Learning and Skills Service |
| OM | Offender Manager |
| OMiC | Offender Management in Custody |
| OMT | Offender Management Team |
| OMU | Offender Management Unit |
| ORA | Offender Rehabilitation Act 2014 |
| OSA | Office Support Assistant |
| OSO | Operational Support Officer |
| OVP | OASys Violence Predictor |
P
| PAR | Parole Assessment Report |
| PC | Probation Circular |
| PCC | Police and Crime Commissioner |
| PDL | Professional Development and Learning (staff training) |
| PDO | Potentially Dangerous Offender |
| PDO | Practice Development Officer |
| PDU | Probation Delivery Unit |
| PED | Parole Eligibility Date |
| PFI | Private Finance Initiative |
| PHD | Promoting Human Dignity |
| PI | Probation Instruction |
| PID | Project Initiation Document |
| PIMS | Probation Information Management System |
| PIPE | Psychologically Informed Planned Environments |
| PLC | Probation Liaison Committee |
| PMS | Protective Marking Scheme |
| PNC | Police National Computer |
| PO | Probation Officer |
| POM | Prison Offender Manager |
| POP | Prolific Offenders Project |
| PPCS | Public Protection Casework Section |
| PPDU | Probation Programmes & Development Unit |
| PPG | Public Protection Group |
| PPO | Prolific and Other Priority Offenders |
| PPT | Probation Programmes Team |
| PPU | Public Protection Unit |
| PPWS | Pre Placement Work Session |
| PRP | Probation Reform Programme |
| PQA | Performance and Quality Analyst |
| PQF | Probation Qualification Framework (no longer used – see PQIP) |
| PQIP | Professional Qualification in Probation |
| PR | Public Relations |
| PSAI | Post Sentence Assessment Interview |
| PSCO | Probation Service Court Officer |
| PSO | Probation Service Officer |
| PSR | Pre Sentence Report |
| PTA | Practice Tutor Assessor |
Q
| QA | Quality Assurance |
| QAG | Quality Assurance Group |
R
| R4E | Recognised for Excellence |
| RA | Recall Activated |
| RAR | Rehabilitation Activity Requirement |
| RAS | Remote Access Solution |
| RIC | Remanded in Custody |
| RJ | Restorative Justice |
| RJF | Restorative Justice Facilitator |
| ROH | Risk of Harm |
| ROTL | Release On Temporary Licence |
| RSO | Risk Support Officer/ Residential Support Officer |
| RSR Tool | Risk of Serious Recidivism |
S
| SAB | Safeguarding Adult Board |
| SAC | Senior Attendance Centre |
| SAFE | Specified Activity for Female Empowerment (women-only) |
| SAO | Senior Administrative Officer |
| SAP | Systems Applications Products (HR/Payroll and Finance system) |
| SAR | Specified Activity Requirement |
| SARA | Spousal Assault Risk Assessment |
| SC | Sentencing Council (successor to Sentencing Guidelines Council (SGC)) |
| SCR | Serious Case Review |
| SDB | Service Delivery Board |
| SDO | Service Delivery Office |
| SDR | Standard Delivery Report (PSR) |
| SED | Sentence Expiry Date |
| SEEDS | Skills for Effective Engagement, Development and Supervision |
| SFO | Serious Further Offence |
| SGO | Serious Group Offending |
| SGOP | Serious Group Offending Programme |
| Skills for Life | Responsible for developing National Occupational Standards for the Criminal Justice Sector and developing qualification frameworks including NVQ’s |
| SLA | Service Level Agreement |
| SLT | Senior Leadership Team |
| SMART | Specific, Measurable, Achievable, Realistic, Time-limited |
| SMB | Strategic Management Board (MAPPA) |
| SMT | Senior Management Team |
| SOR | Sex Offenders Register |
| SOSAR | Sexual Offending Specified Activity Requirement |
| SPDR | Staff Performance and Development Report |
| SPO | Senior Probation Officer |
| SPOC | Single Point of Contact |
| SSAM | Structured Supervision Anger Management |
| SSO | Suspended Sentence Order |
| SSP | Statutory Sick Pay |
| SSP | Structured Supervision Programme |
| SSR | Specific Sentence Report |
| SSR | Structured Supervision Requirement |
| SSSO | Suspended Sentence Supervision Order |
| SSW | Structured Supervision for Women |
| STEPS | Standard Technical Environment for the Probation Service |
T
| TACT | Terrorism Act Offence |
| TOM | Target Operating Model |
| TOPs | Targeted Offenders Programme |
| TPim | Terrorism Prevention and Investigation Measures |
| TR | Transforming Rehabilitation |
| TSP | Thinking Skills Programme |
| TTG | Through the Gate |
| TUPE | Transfer of Undertakings (Protection of Employment) Regulations |
U
| UNISON | The Public Service Union |
| UPW | Unpaid Work |
V
| VAWG | Violence Against Women and Girls |
| VCS | Voluntary Community Sector |
| Victim Awareness | Encourages the offender to consider their actions and the effect on their victim |
| ViSOR | Violent and Sex Offender Register (Police system) |
| VLO | Victim Liaison Officer |
| VLS | Victim Liaison Service |
| VSU | Victims Services Unit |
W
| WAC | Women’s Acquisitive Crime (Programme) |
| WCN | World Careers Network Ltd |
| WISER | Women-only sentencing option |
| WMT | Workload Management Tool |
| WNB | Warrant Issued No Bail |
| WP | Women’s Programme |
| WW | What Works |
Y
| YJB | Youth Justice Board |
| YOI | Youth Offender Institution (for those under 21) |
| YOS | Youth Offending Service |
| YOT | Youth Offending Team |
| YTD | Year to Date |
